Retrieving Investment Types
When requesting investment types details you can do so either by getting:- A list of investment types
- An investment type by a given Id
List of Investment Types
Make a
GET
request to
/investments.This endpoint can be paginated and sorted.
Investment Type by Id
Make a
GET
request to /investments/{investmentId}
Entity Reference
Property | Definition |
---|---|
investmentId | Unique investment identifier |
investmentType | Investment type associated with the account |
isAvailable | Determines whether the instrument is available for trading |
createdAt | Created at unix timestamp |
updatedAt | Updated at unix timestamp |
Investment Types
Only
INTERNATIONAL_STOCKS
is currently available for trade.Name | Available | Definition |
---|---|---|
INTERNATIONAL_STOCKS | Yes | Allows trading of international equities and stocks |
COMMODITY | No | Allows trading of raw materials and basic resources (i.e. - Gold, Mining, Agricultural Products) |
BONDS | No | Allows trading of bonds |
LOCAL_STOCKS | No | Allows trading of local equities and stocks |
FOREIGN_EXCHANGE | No | Allows trading of fiat currencies |
CRYPTO | No | Allows trading of crypto currencies |
Webhook Subscriptions
Subscription | Definition | Domain |
---|---|---|
INVESTMENT_TYPE | Only events that deal with investment types | Investments |
INVESTMENT_TYPE.CREATED | Triggered when an investment type is created | Investments |
INVESTMENT_TYPE.UPDATED | Triggered when an investment type is updated or there is news | Investments |