Retrieving Transactions
When requesting transaction types details you can do so either by getting:- A list of transaction types
- An transaction by a given Id
List of Transactions
This endpoint can be paginated and sorted.
Transaction by Id
Entity Reference
| Property | Definition |
|---|---|
transactionId | Unique transaction identifier |
assetId | Unique asset identifier |
amount | The amount for the transaction |
currency | Associated currency |
requestType | The type of request being made |
status | The status for the transaction |
createdAt | Created at unix timestamp |
updatedAt | Updated at unix timestamp |
Status
| Name | Definition |
|---|---|
PENDING | The transaction is currently in progress |
COMPLETED | The transaction has completed processing |
CANCELED | The transaction was cancelled |
ERROR | The transaction ended in an error |
Request Type
| Name | Definition |
|---|---|
PURCHASE | The transaction request was of the purchase type |
SELL | The transaction request was of the sell type |
Webhook Subscriptions
| Subscription | Definition | Domain |
|---|---|---|
TRANSACTION | Only events that deal with transactions | Transactions |